Research activities 2020 – ongoing
| PROJECT | Title | Start date | End date |
|---|---|---|---|
| AMP CILENTO SANTA MARIA DI CASTELLABATE BIODIVERSITY CONSERVATION V | Activities aimed at conserving biodiversity in the Santa Maria di Castellabate Marine Protected Area - Directive of the Minister of the Environment and Energy Security, Prot. No. 22053 of 05.10.2022. | 29/09/2023 | 29/09/2024 |
| AMP CILENTO COSTA DEGLI INFRESCHI E MASSETA BIODIVERSITY CONSERVATION V | Activities aimed at conserving the biodiversity of the Costa degli Infreschi e della Masseta Marine Protected Area - Directive of the Minister of the Environment and Energy Security, prot. No. 22053 of 05.10.2022. | 29/09/2023 | 29/09/2024 |
| PUGLIESE TORRE CARNOSA AQUEDUCT | Works to refurbish and upgrade the underwater pipeline serving the Bari Est purification plant in Torre Carnosa: assessment of the possible damage caused by the underwater pipeline to various environmental compartments (habitats and animal and plant species) in the pre-construction, during construction and post-construction phases. | 11/08/2023 | 31/12/2027 |
| CYPRUS | Services for the identification of benthic macrofauna samples. | 27/07/2023 | 31/10/2023 |
| AMP REGNO NETTUNO BAIA | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities at AMP BAIA: implementation of research and technical-scientific activities under Measure 1.40 of the EMFF Call for Proposals. | 07/07/2023 | 30/09/2023 |
| SEABASS | Preliminary studies to assess the potential impact of offshore wind farms (Montalto di Castro). | 05/07/2023 | 29/02/2024 |
| DORADA | Preliminary studies to assess the potential impact of offshore wind farms (Gallipoli-Taranto). | 05/07/2023 | 29/02/2024 |
| SPILLOVER-MED | ‘Assessing spillover from marine protected areas to adjacent fisheries: Mediterranean and Black Seas (SPILLOVER-MED)’ Specific Contract CINEA/EMFAF/2021/3.1.2/05/SI2.882080-SC06. | 01/07/2023 | 31/12/2025 |
| AMP PLEMMIRIO ENVIRONMENTAL ACCOUNTING VII | Updating and expanding information on natural capital through sampling and analysis of fish fauna using the visual census technique, in particular by comparing the results with the historical series of data collected in previous years under the Marine Strategy Directive; expansion of the coral reef habitat monitoring plan based on the methods identified in the manuals drawn up by ISPRA, useful for providing a uniform method among the various MPAs for sampling and analysing the biocoenosis in question; continuation of activities related to the refinement and application of the proposed methodology for assessing the negative impact of activities on the coral habitat; dissemination and scientific information activities as provided for in the founding objectives of the MPA. | 28/06/2023 | 28/06/2024 |
| SOCOTEC BENTHOS | Taxonomic surveys of benthic flora and fauna, including index calculation and final report. | 26/06/2023 | 30/11/2023 |
| TERNA Cymodocea | Drafting of a plan for experimenting with the transplantation of Cymodocea nodosa to be carried out at the Fiumetorto landing area (Sicily). | 14/06/2023 | 14/09/2023 |
| MARINE STRATEGY CAMPANIA VII | Habitat coralligeno e fondi a Maerl/rodoliti' for the implementation of the operational agreement signed by ARPA Liguria on 28/01/2021 with ISPRA and the Ministry of the Environment on behalf of ARPA Tuscany, ARPA Lazio, ARPA Sardegna, and ARPA Campania, belonging to the MEDOCC sub-region, concerning the pursuit of the objectives set out in Article 11 “Monitoring programmes” of Legislative Decree No. 190/10 implementing Directive 2008/56/EC (Marine Strategy Framework Directive) : monitoring activities provided for in the POA 2023 for Modules 7 and 8 in the areas of the Campania Region and in particular two areas for Module 7 and one area for Module 8. | 12/06/2023 | 31/12/2023 |
| PORTO NARDO | Project for the redevelopment, enhancement and safety of the water surface and land works under maritime state concession to the company Jolly Mare srl with conversion into a marina (Località S. Isidoro, Nardò-LE): two current measurement campaigns with a boat-mounted current meter, study of 1) marine climate, 2) wave measurements, 3) current measurements. | 23/05/2023 | 30/11/2023 |
| AMP TORRE GUACETO EXPANSION | Services related to the expansion of the Torre Guaceto Marine Protected Area: biocenotic sampling of the 0-5 m bathymetric range. | 23/05/2023 | 31/10/2023 |
| SZN AMP services | Support and assistance services for field activities and pre-analysis of samples in the context of various AMPs. | 10/05/2023 | 30/09/2023 |
| AMP REGNO NETTUNO CIM | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities at AMP CIM: implementation of research and technical-scientific activities under Measure 1.40 of the EMFF Call for Proposals. | 09/05/2023 | 30/09/2023 |
| AMP REGNO NETTUNO EMFF | Protection and restoration of marine biodiversity and ecosystems and compensation schemes in the context of sustainable fishing activities at AMP REGNO DI NETTUNO: implementation of research and technical-scientific activities under Measure 1.40 of the EMFF Call for Proposals. | 09/05/2023 | 30/09/2023 |
| AMP REGNO NETTUNO SMC | Protection and restoration of marine biodiversity and ecosystems and compensation schemes in the context of sustainable fishing activities at AMP SMC: implementation of research and technical-scientific activities under Measure 1.40 of the EMFF Call for Proposals. | 09/05/2023 | 30/09/2023 |
| AMP GAIOLA EMFF | Protection and restoration of marine biodiversity and ecosystems and compensation schemes in the context of sustainable fishing activities in the AMP Parco Sommerso di Gaiola e ZSC Fondali marini di Gaiola e Nisida, with particular regard to Target 1: “Ecological status” ; Target 3: “Fishing effort and mitigation” and Phases 1, 2, 5 and 6 in accordance with the objectives of the 2014-2020 Operational Programme of the European Maritime and Fisheries Fund (EMFF), under Measure: “1.40”. | 05/05/2023 | 30/09/2023 |
| VENTOTENE MPA BIODIVERSITY CONSERVATION | Protection and restoration of biodiversity and marine ecosystems and compensation schemes in the context of sustainable fishing activities - Marine Protected Area (MPA) of the islands of Ventotene and S. Stefano. | 21/04/2023 | 30/09/2023 |
| VENTOTENE INVITALIA | Pre-construction monitoring and ROV surveys as part of the “Institutional Development Contract - Restoration and repurposing of the former Bourbon prison on the island of Santo Stefano Ventotene” for the implementation of Intervention No. 3 “Construction/adaptation of landing stages on the island of Santo Stefano”. | 06/04/2023 | 29/02/2024 |
| SFERRACAVALLO | Services relating to the preliminary assessment of the impact of the discharge of white water and treated water in the area facing Sferracavallo (PA) as part of the adaptation of the Fondo Verde Giardini treatment plant, including discharge works by means of an underwater pipeline. | 28/03/2023 | 30/11/2023 |
| AMP TORRE GUACETO CORAL AND POSIDONIA HABITAT | Technical and scientific services for the assessment of the economic damage caused by the impact of fishing activities on the coral and Posidonia habitat. | 09/03/2023 | 31/10/2023 |
| AMP PORTO CESAREO IONIAN LIVING FISH-LAB | Conservation actions for marine habitats and fish stocks in the AMP and ZSC of Porto Cesareo - WP 1.1.A.1 Monitoring of professional fishing (trawling, longlining and pot fishing) - drafting of a monitoring plan, coordination of activities, processing and reporting of data; WP 1.1.B.1 Monitoring of the impact of professional fishing on priority habitats (Coralligenous 1170 and Posidonia Oceanica 1110) - Drafting of a monitoring plan, coordination of activities, processing and reporting of data. | 07/03/2023 | 31/10/2023 |
| Bisceglie | Conducting analyses on sediment samples as part of the pre-construction, during construction and post-construction phases of the extension of the underwater pipeline to the final delivery point of the Bisceglie (BAT) wastewater treatment plants. | 03/03/2023 | 31/12/2024 |
| ACTNOW – GA 101060072 | Advancing understanding of Cumulative Impacts on European marine biodiversity, ecosystem functions and services for human wellbeing. | 01/03/2023 | 28/02/2027 |
| VANVITELLI ENERGIA ELETTRICA MARE II | State of the art of underwater noise measurement methodologies to assess its impact. Definition of parameters to be assessed, on a provisional basis, of the acoustic impact of the installation of floating wind devices on the fauna species most sensitive to possible impacts. Definition and identification of the project elements considered to have the greatest impact in terms of noise and possible mitigation measures. | 01/03/2023 | 31/12/2023 |
| AMP TORRE GUACETO ZSC | Specialised consultancy for the regulation and management of Special Conservation Areas (ZSC) of the Natura 2000 Network. Modulation and legal analysis of the management plan with reference to the Torre Guaceto AMP and the regulations of the land reserve. | 17/02/2023 | 31/12/2023 |
| AMP BERGEGGI REEFOREST | Support for the advancement and management of research activities for the project “Reeforest - Restoration Of Cystoseira Macroalgal Forests To Enhance Biodiversity Along Mediterranean Rocky Reefs”. | 06/02/2023 | 06/02/2023 |
| LaSagnE | Laminated Sediments in the Magnificent Edisto Inlet (Victoria Land): What processes control their deposition and preservation? | 26/01/2023 | 14/01/2024 |
| EMODnet III | European Marine Observation and Data Network (EMODnet) Lot 1 - EMODnet 2020 Bathymetry. | 26/01/2023 | 25/01/2025 |
| Tyrrhenian Wind Civitavecchia Biocenosis | Environmental Characterisation relating to the construction of a floating offshore wind farm in areas located in northern Lazio | 24/01/2023 | 30/06/2023 |
| Tyrrhenian Wind Civitavecchia | Geological, Geomorphological and Seismostratigraphic Characterisation relating to the construction of a floating offshore wind farm in areas located in northern Lazio. | 24/01/2023 | 30/06/2023 |
| Community4Nature | Thematic Community - Protecting, restoring and valorising the Mediterranean natural environment and heritage. | 01/01/2023 | 31/08/2029 |
| OCEAN CITIZEN | Marine forest coastal restoration: an underwater gardening socio-ecological plan. | 01/01/2023 | 31/12/2026 |
| QUALI-TRAIN | Quality checking of Mediterranean & Black Sea data and training for Member State experts (QUALI-TRAIN). | 14/12/2022 | 13/12/2024 |
| BRINDISI WIND FARMS | Environmental surveys (through the chemical-physical, microbiological and ecotoxicological characterisation of sediments and benthic communities) and archaeological surveys preparatory to the implementation of an offshore wind farm off the coast of Brindisi. | 02/12/2022 | 31/12/2023 |
| MAPPING OF ECOSYSTEM SERVICES II | Mapping of ecosystem services identified in the initial phases of the Interreg PROBIODIV project: analysis, including bibliographic analysis, of the natural capital and habitat flows of the western Ligurian area with the creation of thematic maps and their publication on the web. | 29/11/2022 | 28/02/2023 |
| MONTICCHIO LAKES | Assessment of the ecological status of the habitat with analysis and processing of the data collected | 09/11/2022 | 09/11/2023 |
| BARIUM BAY | Preliminary study to identify any impacts in the “Barium Bay” offshore wind farm (areas off the coast of Bari, Giovinazzo and Molfetta): General description of the wider area and the biocoenoses present. Detailed biocoenotic survey. Environmental analysis through the chemical-physical, microbiological and ecotoxicological characterisation of sediments and benthic communities. Archaeological surveys. | 07/11/2022 | 31/12/2023 |
| SEAFOREST | Training and demonstration activities at sea, aimed at managing cuttings, seeds and shoots of Posidonia oceanica for habitat recovery. | 03/11/2022 | 30/06/2024 |
| WELCOME PLUS | WatEr LandsCapes sUstainability thrOugh reuse of Marine littEr - PLUS. | 01/11/2022 | 30/04/2023 |
| BITONTO CONDUIT | Analysis of sediment samples as part of the pre-construction, during construction and post-construction work on the extension of the underwater conduit to the final delivery point of the Bari Ovest and Bitonto (BA) wastewater treatment plants. | 21/10/2022 | 31/12/2024 |
| TIRINO RIVER | Analysis of fish specimens and sediments from a section of the Tirino River located in the municipality of Bussi sul Tirino (PE). | 10/10/2022 | 31/12/2023 |
| Marine Strategy Puglia IX | Monitoring programme referred to in the 2022 Operational Activity Plan (POA) of the agreement between the M.I.T.E and the ARPA (Adriatic Sea Sub-region, Puglia Region) relating to the following modules: Module 7 - Coralligenous Habitat. 2. Module 8 – Maërl Beds. 3. Module 10 – Posidonia Oceanica Meadow Habitat. | 04/10/2022 | 04/05/2023 |
| AMP Ventotene Museum Trail | Provision of technical and scientific support in the form of a document setting out guidelines for the museum exhibition on marine environmental issues, to complement the museum project linked to the restoration and repurposing of the former Bourbon prison in Santo Stefano. | 14/09/2022 | 31/12/2022 |
| MIPAF DATA COLLECTION III | Service for the collection, management and processing of data in the fisheries, aquaculture and fish processing industry, financed from the resources identified in the new EMFF Operational Programme for the purposes referred to in Article 23 of Regulation (EU) No 1139/2021: Collection, management, use and processing of fisheries data (MEDITS/DRESS) in the fisheries sector and Research and Innovation Programmes. | 23/08/2022 | 31/12/2023 |
| AMP PLEMMIRIO ENVIRONMENTAL ACCOUNTING VI | Updating and expanding information on natural capital through sampling and analysis of fish fauna using the visual census technique; consolidation and application of the monitoring plan for the coral reef habitat (coral reef biocoenosis); refinement and preliminary application of the proposed methodology for assessing the negative impact of human activities on the coral reef habitat. | 22/07/2022 | 22/07/2023 |
| MARINE STRATEGY CAMPANIA VI | Surveys relating to “Coral reef habitats and Maerl/rudolite beds” for the implementation of the operational agreement signed by ARPA Liguria on 28/01/2021 with ISPRA) and MATTM on behalf of ARPA Toscana, ARPA Lazio, ARPA Sardegna, and ARPA Campania, belonging to the MEDOCC sub-region, concerning the pursuit of the objectives set out in Article 11 “Monitoring programmes” of Legislative Decree No. 190/10 implementing Directive 2008/56/EC (Marine Strategy Framework Directive). In particular, monitoring activities are planned under the 2022 POA for Modules 7 and 8 in the areas of the Campania Region (collection of high-resolution georeferenced data and images; morphobathymetry; acquisition and conversion of geographical data; qualitative/quantitative biological analyses and image analysis; sampling of mobile substrates; laboratory analysis of rhodoliths; compilation and return of ministerial forms with the data acquired). | 13/07/2022 | 31/01/2023 |
| AMP PUNTA CAMPANELLA CORALLIGENO HABITAT | Monitoring of the Coralligeno habitat (Directive of the Minister of Ecological Transition-Prot.3672 of 31.03.2021) | 07/07/2022 | 07/04/2023 |
| SAPRI | Pilot study for the enhancement of local fishing areas in order to provide the knowledge base for the georeferenced characterisation of shared fishing areas and the spatial-temporal variability of fishing effort, through the implementation of maritime spatial planning. | 27/06/2022 | 27/03/2023 |
| WIND TURBINES I | Study aimed at the preliminary definition of the geological, geomorphological and oceanographic characteristics in:
|
17/06/2022 | 17/04/2023 |
| LOWER MINCIO AREA | Ecotoxicological analysis in the Lower Mincio Area (MN). | 16/06/2022 | 16/02/2023 |
| MAREVIVO AURISINA | Support for the replanting of Cymodocea nodosa in Aurisina (TS). | 01/06/2022 | 30/11/2022 |
| AMP USTICA ENVIRONMENTAL ACCOUNTING II | ENVIRONMENTAL ACCOUNTING OF THE ISOLA DI USTICA MARINE PROTECTED AREA – PHASES 3, 4 and 5 | 01/06/2022 | 30/11/2023 |
| RINASCE | Interventions aimed at restoring the environmental conditions of the Stagnone di Marsala basin: operational applications and scenario development. | 19/05/2022 | 31/12/2024 |
| AMP CILENTO SANTA MARIA DI CASTELLABATE BIODIVERSITY CONSERVATION IV | Activities aimed at conserving the biodiversity of the Santa Maria di Castellabate Marine Protected Area - Directive of the Minister of Ecological Transition OF 31.03.2021 | 06/05/2022 | 06/05/2023 |
| AMP CILENTO COSTA DEGLI INFRESCHI E MASSETA BIODIVERSITY CONSERVATION IV | Activities aimed at conserving biodiversity in the Costa degli Infreschi e della Masseta Marine Protected Area - Directive of the Minister of Ecological Transition of 31/03/2021). | 06/05/2022 | 06/05/2023 |
| MAPWORMS | Mimicking Adaptation and Plasticity in WORMS. | 01/05/2022 | 30/04/2026 |
| VANVITELLI ENERGIA ELETTRICA MARE | Dissemination activities on “Electricity from the Sea”: Production of a documentary and a workshop. | 20/04/2022 | 31/12/2022 |
| UGENTO POR PUGLIA | Monitoring of the Natura 2000 network on marine habitats and species in Puglia: Biodiversity in the “Litorale di Ugento” Regional Nature Park. | 12/04/2022 | 12/04/2024 |
| CAPRI ENVIRONMENTAL RESTORATION | Pilot project for environmental restoration actions in the area of the Faraglioni of Capri affected by damage and aimed at restoring marine forests by improving the ecological status of the rocky substrate. | 04/04/2022 | 04/09/2023 |
| AMP TREMITI LAGO SALSO | Monitoring of habitats and protected species in the Tremiti Islands MPA and the Lago Salso Oasis. | 01/04/2022 | 30/11/2023 |
| MAPAFISH-MED | Mapping of marine protected areas and their associated fishing activities: Mediterranean and Black Seas (MAPAFISH-MED). | 16/03/2022 | 15/03/2025 |
| AMP TORRE GUACETO BENTHIC MARINE SYSTEM | Technical-scientific services for in situ surveys of the benthic marine system. | 14/03/2022 | 31/10/2023 |
| AMP PORTO CESAREO POR PUGLIA | Monitoring of the Natura 2000 network on marine habitats and species in Puglia: updating of data on Posidonia oceanica (A.2 - Monitoring of the health status of the Posidonia oceanica 1120 habitat). | 09/03/2022 | 09/03/2024 |
| MANDURIA POR PUGLIA | Monitoring of the Natura 2000 network on marine habitats and species in Puglia: monitoring of biodiversity in the R.O. Nature Reserves of the Eastern Taranto Coast (project sheet A.1: Monitoring of Habitats 1120 and 1170 - “Posidonia oceanica” and “Coralligeno”) . | 09/03/2022 | 09/03/2024 |
| SAN PIETRO VERNOTICO POR PUGLIA | Natura 2000 Network monitoring of marine habitats and species in Puglia - Monitoring of the state of marine and coastal biodiversity in the ZSC IT9140001 “Bosco Tramazzone”: updating of data relating to Posidonia oceanica (A.2 - Monitoring activities on the health status of the Posidonia oceanica 1120 habitat). | 04/03/2022 | 04/03/2024 |
| ERM OFFSHORE III | Support activities for the setting up of a comparative quantitative analysis -quantitative analysis of the environmental and socio-economic impacts associated with the decommissioning of the submarine pipelines connected to the Armida 1 and Regina 1 platforms, supervision of the implementation of the analysis, and review and validation of the final document. Planned activities:
|
25/02/2022 | 31/05/2022 |
| MUNICIPALITY OF MONTECORICE | Analysis of the granulometric, chemical and bacteriological compatibility of marine sediments to be used for beach nourishment. | 01/02/2022 | 28/02/2022 |
| AMP TREMITI FORGAPP | Training course for specialised personnel to deal with any emergencies due to oil spills along the coasts of the Tremiti Islands Marine Protected Area and the Gargano National Park. | 31/01/2022 | 30/09/2022 |
| ISPRA SCIENTIFIC FISHING SARDINIA | Carrying out scientific fishing campaigns in Sardinia using traps for deep-sea shrimp and analysis of the catch. | 25/01/2022 | 25/01/2023 |
| AMP BERGEGGI-anthropogenic impact VI | Monitoring of anthropogenic and socio-economic impact in the “Isola di Bergeggi” Marine Protected Area and in the Natura 2000 Network sites in the area. | 01/01/2022 | 30/11/2022 |
| TERNA ELBA-CONTINENT | Marine environmental compensation (transplantation of Posidonia oceanica) and monitoring, preparatory to the start of construction activities for the Elba-Continent connection. | 14/12/2021 | 14/12/2029 |
| ARPAC POSIDONIA | Study aimed at classifying all beaches in the region: continuous monitoring systems for the phenomenon of organic sedimentation of Posidonia oceanica. | 10/12/2021 | 01/09/2023 |
| REGION OF SICILY EMFF MARICULTURE | Technical and specialist services for the implementation of an analytical study, with cartographic restitution, to identify and describe the coastal areas of Sicily for the development of mariculture and shellfish farming activities in implementation of measure 2.51 of the 2014/2020 EMFF OP. | 01/12/2021 | 30/11/2022 |
| PUGLIESE TORRE CALDERINA II AQUEDUCT | Environmental Monitoring Plan relating to the construction of the underwater pipeline for the discharge of treated wastewater from the municipalities of Bisceglie, Corato, Molfetta, Ruvo di Puglia and Terlizzi, to be built in Torre Calderina in the countryside of Molfetta. | 22/11/2021 | 30/04/2026 |
| AMP PORTOFINO UNDERWATER COURSE | Training course aimed at staff working at diving centres, as well as recreational divers who intend to dive independently in the Portofino Marine Protected Area. It will also be conducted through e-learning, covering topics related to marine sciences (biology, zoology, ecology) with particular reference to the most vulnerable dive sites in the Portofino Marine Protected Area and the unique characteristics of the marine protected area. -learning, covering topics related to marine sciences (biology, zoology, ecology) with particular reference to the most vulnerable dive sites in the Portofino Marine Protected Area and the unique characteristics of the area. | 18/11/2021 | 30/09/2022 |
| PORTO TRIESTE II | Analysis of the current state of marine fauna, benthos and Posidonia in the area affected and influenced by the construction of the new maritime works at the Port of Trieste (Ferriera di Servola). | 05/10/2021 | 31/05/2022 |
| MAF-WORLD | Marine Animal Forest of the world (MAF-WORLD) CA20102. | 04/10/2021 | 04/10/2025 |
| AMP PORTO CESAREO FISH FAUNA II | Monitoring of fish fauna through visual census in the AMP area where the boulders are to be laid at sea, with redevelopment through the installation of tecnoreef modules. | 13/08/2021 | 28/02/2022 |
| MARINE STRATEGY CAMPANIA V | Surveys relating to “Coralligenous habitats and Maerl/rhodolith beds” for the implementation of the operational agreement signed by ARPAL on 28/01/2021 with ISPRA and the Ministry of the Environment on behalf of ARPAT, ARPAL, ARPAS, and ARPAC, belonging to the MEDOCC sub-region, concerning the pursuit of the objectives set out in Article 11 “Monitoring programmes” of Legislative Decree No. 190/10 implementing Directive 2008/56/EC (Marine Strategy Framework) and provided for in the POA 2021 (Modules 7 and 8 in the areas of the Campania Region) | 05/08/2021 | 31/12/2021 |
| MARINE STRATEGY PUGLIA VIII | MONITORING PROGRAMME REFERRED TO IN THE 2021 OPERATIONAL ACTIVITY PLAN (POA) OF THE AGREEMENT BETWEEN THE M.I.T.E (formerly M.A.T.T.M.) AND THE REGIONAL AGENCIES FOR ENVIRONMENTAL PROTECTION (ADRIATIC SEA SUBREGION, PUGLIA REGION) RELATING TO THE FOLLOWING MODULES: 1. MODULE 7 – CORAL HABITAT; 2. MODULE 8 – MAERL BEDS; 3. MODULE 10 – POSIDONIA OCEANICA MEADOW HABITAT. | 03/08/2021 | 03/08/2022 |
| PUGLIESE TORRE CALDERINA AQUEDUCT | Pre-construction, during construction and post-construction environmental monitoring as part of the construction of the underwater pipeline serving the purification plants of Bisceglie, Corato, Molfetta and Ruvo-Terlizzi, to be built in Torre Calderina in the countryside of Molfetta (BA). | 29/07/2021 | 31/08/2021 |
| Issel 2021 II | Boat rental “Issel” Calafuria 7.50 | 22/07/2021 | 31/08/2021 |
| COMUNE DI CASAL VELINO | Analysis of the granulometric, chemical, bacteriological, ecotoxicological and biological compatibility of marine sediments within the port basin for the purposes of dredging. | 14/07/2021 | 30/09/2021 |
| ABIOMMED | Support coherent and coordinated assessment of biodiversity and measures across the Mediterranean for the next 6-year cycle of MSFD implementation. | 01/07/2021 | 30/06/2023 |
| HANNIBAL PROJECT II | Geological, geomorphological and seismic structure of the Straits of Sicily between the Egadi Islands, the offshore of Marsala and the Northern edge of Banco Avventura and develop a comprehensive understanding of the site conditions, including associated geohazards.2 | 01/07/2021 | 30/04/2022 |
| MIPAF PLNRDA Data Collection II | Implementation of the work plan for data collection in the fisheries and aquaculture sector for the year 2021 referred to in Regulation (EU) No 508/2014, published in the Official Journal No 52 of 02-03-2021 | 01/07/2021 | 31/07/2022 |
| AMP PLEMMIRIO ENVIRONMENTAL ACCOUNTING V | Updating and expanding information on natural capital through sampling aimed at implementing and/or completing information on the distribution and abundance of biomass in AMPs. The activity will be carried out by updating and analysing benthic fauna and/or fish fauna through the identification of appropriate techniques, including visual census (Marine Strategy protocol), in particular by investigating variations and changes compared to previous years. Updating of the framework for assessing the costs and benefits derived from the activities of MPA users and the effectiveness of the protection regime. | 14/06/2021 | 14/06/2022 |
| AMAre PLUS | Actions for Marine Protected Areas PLUS. | 01/06/2021 | 30/06/2022 |
| HANNIBAL PROJECT | Environmental characterisation along the Strait of Sicily: Bibliographic research on the biocoenosis of the Strait of Sicily, sampling of near-shore sediment and Posidonia oceanica meadows, support for offshore sediment sampling, chemical, physical, microbiological and ecotoxicological characterisation of sediment, analysis of soft bottom macrozoobenthos, analysis of Posidonia oceanica, hard bottom benthic populations. | 20/05/2021 | 31/12/2021 |
| PUGLIESE TREMITI AQUEDUCT | Study of the marine climate, wave and current measurements and effluent diffusion processes in order to identify the marine areas affected by the combined discharge of the desalination plant and the purification plant serving the Tremiti Islands (FG). Detailed study of the marine ecosystem and its biocoenosis, as well as a qualitative and quantitative estimate of the animal biomass in the area affected by the dispersion of effluents. | 12/05/2021 | 30/09/2021 |
| NATIONAL MARINE STRATEGY IV | Study on Marine Strategy issues for the purpose of achieving the priority objectives of Directive 2008/56/EC, as transposed by Legislative Decree 190/2010. In particular: - environmental DNA metabarcoding - specific composition of functional trophic groups - collection of fishery-dependent data for the characterisation of bycatch of selachians, sea turtles, marine mammals and birdlife - activities at sea and experimental activities aimed at studying epimegabenthic communities - collection of data/information on marine litter - development of methods for the analysis of historical data series - assessment of the environmental status of deep coralligenous and offshore rock habitats - definition of a minimum landing size proposal for a selection of selachians - assessment of the spatial-temporal distribution of pressure exerted by commercial fishing - characterisation and assessment of the extent of recreational fishing at sea - definition of the specific composition of functional trophic groups - collection of data/information on the ingestion of marine litter - assessment of underwater noise levels from shipping traffic |
11/05/2021 | 31/10/2023 |
| Terna Survey Tyrrhenian Link – Lot 2 | Preliminary survey and environmental characterisation of the Tyrrhenian Link submarine connection - Lot 2 “Sicily-Sardinia” connection | 11/05/2021 | 10/05/2022 |
| AMP TREMITI GROTTE | Monitoring of the semi-submerged caves of the Tremiti Islands Marine Protected Area | 01/05/2021 | 31/12/2021 |
| AMP CILENTO COSTA DEGLI INFRESCHI E MASSETA BIODIVERSITY CONSERVATION III | Activities aimed at conserving the biodiversity of the Costa Degli Infreschi e della Masseta Marine Protected Area - Directive of the Minister of the Environment and Protection of Land and Sea, Prot. No. 232 of 10. 11.2020 | 01/05/2021 | 28/02/2022 |
| AMP CILENTO SANTA MARIA DI CASTELLABATE BIODIVERSITY CONSERVATION III | Activities aimed at conserving the biodiversity of the Santa Maria di Castellabate Marine Protected Area | 01/05/2021 | 28/02/2022 |
| ERM OFFSHORE II | Activities supporting the setting up of a qualitative and quantitative comparative analysis of the environmental and socio-economic impacts associated with the decommissioning of the submarine pipelines connected to the Azalea a and PC73 platforms, supervision of the implementation of the analysis, and review and validation of the final document. The scope of the work includes the following activities in detail: 1. Activity: Methodological support for the identification and definition of the multi-criteria methodology for comparative assessment; 2. Activity: Support for the interpretation of the results of the multi-criteria analysis and supervision of the ranking of the alternatives considered; 3. Activity: Workshops and alignment activities with the Client; 4. Activity: Review. | 07/04/2021 | 30/09/2021 |
| EMODnet III | European Marine Observation and Data Network (EMODnet) Lot 1 - EMODnet 2020 Bathymetry. | 02/04/2021 | 02/04/2023 |
| CENTOLA MUNICIPALITY | Analysis of the granulometric, chemical and bacteriological compatibility of marine sediments to be used for beach nourishment. | 01/04/2021 | 30/11/2021 |
| AMP PUNTA CAMPANELLA ENVIRONMENTAL ACCOUNTING INTEGRATION 1 | Environmental Monitoring in the Punta Campanella Marine Protected Area: Integration with 2019 data. | 30/03/2021 | 30/09/2021 |
| AMP PUNTA CAMPANELLA ENVIRONMENTAL ACCOUNTING INTEGRATION 2 | Environmental Monitoring in the Punta Campanella MPA: Integration with 2020 data. | 30/03/2021 | 30/03/2022 |
| ERM OFFSHORE | Support activities for the setting up of a qualitative and quantitative comparative analysis of the environmental and socio-economic impacts associated with four decommissioning project alternatives in the Aquila offshore field, supervision of the implementation of the analysis and review and validation of the final document. Activity 1: Methodological support for the identification and definition of the multi-criteria methodology for comparative assessment Activity 2: Support for the interpretation of the results of the multi-criteria analysis and supervision of the ranking of the alternatives considered |
08/03/2021 | 30/04/2021 |
| LIMING TOOL | Development of ocean liming as a tool for removing atmospheric carbon and contrasting seawater acidification | 03/03/2021 | 02/03/2022 |
| LAGOON HABITATS III | Sampling, at 4 sites within the ‘Saline di Tarquinia’ Nature Reserve, indicated by the Biodiversity Department of Rome, relating to chemical-physical parameters with particular reference to temperature, salinity, dissolved oxygen and pH for a period of 4 (four) months and a complete final report of the data collected Monitoring, at 4 sites within the ‘Saline di Tarquinia’ Nature Reserve, indicated by the Biodiversity Department of Rome, relating to the presence of benthic macroinvertebrates using the ‘leaf litter’ technique for a period of 4 (four) months and a complete final report of the data collected with particular reference to Amphipods, Isopods, molluscs and polychaetes. |
17/02/2021 | 23/06/2021 |
| TERNA MONITA | Implementation of the marine environmental monitoring plan related to the construction of the “ITALY - MONTENEGRO (MONITA)” fibre optic connection. Work area: Pescara and the Tremiti Islands. | 27/01/2021 | 27/03/2025 |
| MUNICIPALITY OF PISCIOTTA | Analysis of the granulometric, chemical and bacteriological compatibility of marine sediments to be used for beach nourishment. | 20/01/2021 | 31/05/2021 |
| AMP CILENTO COSTA INFRESCHI E MASSETA MONITORING OF ENVIRONMENTAL CONDITIONS | Monitoring of environmental and socio-economic conditions and activities permitted in the AMP | 23/11/2020 | 23/05/2021 |
| S.MARIA CASTELLABATE MPA MONITORING OF ENVIRONMENTAL CONDITIONS | Monitoring of environmental and socio-economic conditions and activities permitted in the MPA | 23/11/2020 | 23/05/2021 |
| Ventotene MPA Zoning | Proposed revision of the zoning of the Ventotene MPA | 05/11/2020 | 30/04/2021 |
| TRIESTE PORT | Integrated Monitoring Plan produced as part of the Integrated Environmental Study (SAI) of the 2014 Update of the Trieste Port Master Plan (PRP) | 01/11/2020 | 31/10/2024 |
| AMP PUNTA CAMPANELLA RICCIO | Monitoring of the diadem sea urchin (Centrostephanus longispinus) to assess the conservation status of the species in the SAC falling within the Punta Campanella MPA. | 17/09/2020 | 17/01/2021 |
